<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coal Gasification News &#187; Projects</title>
	<atom:link href="http://coalgasificationnews.com/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://coalgasificationnews.com</link>
	<description>Coal gasification news and information.</description>
	<lastBuildDate>Sat, 28 Aug 2010 13:10:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Eastman Cancels The Beaumont TXE Project</title>
		<link>http://coalgasificationnews.com/2009/07/30/eastman-cancels-the-beaumont-txe-project/</link>
		<comments>http://coalgasificationnews.com/2009/07/30/eastman-cancels-the-beaumont-txe-project/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 19:45:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[eastman]]></category>
		<category><![CDATA[gasification]]></category>
		<category><![CDATA[Texas Energy Center]]></category>

		<guid isPermaLink="false">http://coalgasificationnews.com/?p=1198</guid>
		<description><![CDATA[Eastman Chemical Company announced that it has decided to discontinue development of its Beaumont, Texas, industrial gasification project.  This decision was made due to a number of factors, including high capital costs, the current and foreseen reduced spread between natural gas and oil and petroleum coke prices, and continued uncertainty regarding U.S. energy and environmental public policy.  As a result of this decision, the company will recognize a pre-tax non-cash asset impairment charge estimated to be between $150 million-$180 million in the fourth quarter 2009. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eastman.com/">Eastman Chemical Company</a> announced that it has decided to discontinue its Beaumont, Texas, industrial gasification project.<br />
<br />
According to the <a href="http://www.eastman.com/Company/News_Center/2009/Pages/Eastman_Announces_Discontinuation_of_Beaumont_Texas_Industrial_Gasification_Project.aspx">Eastman press release</a> this decision was made due to a number of factors, including high capital costs, the current and foreseen reduced spread between natural gas and oil and petroleum coke prices, and continued uncertainty regarding U.S. energy and environmental public policy.  As a result of this decision, the company will recognize a pre-tax non-cash asset impairment charge estimated to be between $150 million-$180 million in the fourth quarter 2009.<br />
<br />
<a href="http://coalgasificationnews.com/wp-content/uploads/2010/01/beaumont2.jpg"><img src="http://coalgasificationnews.com/wp-content/uploads/2010/01/beaumont2.jpg" alt="" title="beaumont2" width="384" height="205" class="alignleft size-full wp-image-1202" /></a></p>
<p>The <a href="http://coalgasificationnews.com/2009/04/27/doe-announces-environmental-study-for-texas-gasification-project/">DOE had announced it would begin an Environmental Impact Study</a> (EIS).  This was widely considered to be an indication that the DOE had selected Eastman&#8217;s TXE gasification project for an offer for a loan guarantee.  </p>
]]></content:encoded>
			<wfw:commentRss>http://coalgasificationnews.com/2009/07/30/eastman-cancels-the-beaumont-txe-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FUTUREGEN Gets NEPA Nod and Funding From DOE</title>
		<link>http://coalgasificationnews.com/2009/07/23/futuregen-gets-nod-and-funding-from-doe/</link>
		<comments>http://coalgasificationnews.com/2009/07/23/futuregen-gets-nod-and-funding-from-doe/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 02:11:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[FutureGen]]></category>

		<guid isPermaLink="false">http://coalgasificationnews.com/?p=1172</guid>
		<description><![CDATA[The DOE breathes new life into the FutureGen project in Mattoon, IL.  The DOE issued a statement that it will support the FutureGen project with funding.  The FutureGen site is in Mattoon, IL.  The DOE issued a Record of Decision that clears the way for the FutureGen project to continue with site specific work to further the project development.  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://coalgasificationnews.com/wp-content/uploads/2009/07/Coal1.jpg"><img src="http://coalgasificationnews.com/wp-content/uploads/2009/07/Coal1.jpg" alt="Coal1" title="Coal1" width="425" height="282" class="alignright size-full wp-image-1176" /></a><br />
The DOE issued a statement that it will support the FutureGen project with funding.  The FutureGen site is in Mattoon, IL.  The <a href="http://fossil.energy.gov/news/techlines/2009/09045-DOE_Signs_FutureGen_ROD.html">DOE issued a Record of Decision that clears the way for the FutureGen project </a>to continue with site specific work to further the project development.<br />
<br />
A National Environmental Policy Act (NEPA) study of the environmental impact of the project had to be conducted.  The <a href="http://www.futuregenalliance.org/news/releases/pr_07-14-09.pdf">DOE has issued the NEPA for the FutureGen project </a>and the project is approved to proceed with construction.  The project is estimated to have a total cost of $2.4 billion.  The <a href="http://www.energy.gov/news2009/7454.htm">DOE has committed $1 billion in Recovery Act funds for the FutureGen project </a>and the FutureGen Alliance has generated $400 to $600 million.  The FutureGen Alliance must seek additional funding to fill the gap between the estimated cost of completion and the funds currently committed.<br />
<br />
During the next ten months, the project will conduct further planning and engineering, update its cost estimate and prepare to begin the detailed engineering and construction phase.  At the end of this ten month period, a decision will be made to either abandon the project or continue the project.  The project will be funded in phases.  </p>
]]></content:encoded>
			<wfw:commentRss>http://coalgasificationnews.com/2009/07/23/futuregen-gets-nod-and-funding-from-doe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE Selects Hydrogen Power Energy For Funding</title>
		<link>http://coalgasificationnews.com/2009/07/16/doe-announces-loan-guarantees-from-clean-coal-power-initiative/</link>
		<comments>http://coalgasificationnews.com/2009/07/16/doe-announces-loan-guarantees-from-clean-coal-power-initiative/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 02:46:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[BP Alternative Energy]]></category>
		<category><![CDATA[Hydrogen Power Project]]></category>
		<category><![CDATA[rio tinto]]></category>

		<guid isPermaLink="false">http://coalgasificationnews.com/?p=1143</guid>
		<description><![CDATA[Hydrogen Power selected by DOE to receive $308 million funding from the Clean Coal Power Initiative.  This is part of the third round of the Clean Coal Power Initiative (CCPI). The initiative was made possible by President Bush when he signed the 2005 Energy Act and is designed to increase investment in low-emission coal technology by demonstrating advanced coal-based, power generation technologies. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://coalgasificationnews.com/wp-content/uploads/2009/02/daisy1.jpg"><img src="http://coalgasificationnews.com/wp-content/uploads/2009/02/daisy1.jpg" alt="daisy1" title="daisy1" width="400" height="276" class="alignright size-full wp-image-555" /></a><br />
<a href="http://fossil.energy.gov/news/techlines/2009/09043-DOE_Announces_CCPI_Projects.html">U.S. Department of Energy selected Hydrogen Energy International LLC for $308 million in funding from the American Recovery and Reinvestment Act</a>.  The <a href="http://www.bp.com/genericarticle.do?categoryId=2012968&#038;contentId=7033188">project is a joint venture between BP and Rio Tinto</a>.<br />
<br />
This is part of the third round of the Clean Coal Power Initiative (CCPI). The initiative was made possible by President Bush when he signed the 2005 Energy Act and is designed to increase investment in low-emission coal technology by demonstrating advanced coal-based, power generation technologies. The goal of CCPI is to accelerate the readiness of advanced coal technologies for commercial deployment, ensuring that the United States has clean, reliable, and affordable electricity and power.<br />
<br />
<a href="http://www.hydrogenenergycalifornia.com/content.aspx?pageid=48">Hydrogen Energy International is a BP Alternative Energy and Rio Tinto joint venture</a>.  The companies will design, construct, and operate an integrated gasification combined cycle power plant that will take blends of coal and petroleum coke, combined with non-potable water, and convert them into hydrogen and CO2. The CO2 will be separated from the hydrogen using the methanol-based Rectisol process. The hydrogen gas will be used to fuel a power station, and the CO2 will be transported by pipeline to nearby oil reservoirs where it will be injected for storage and used for enhanced oil recovery. The project will be located in Kern County, California and will capture more than 2,000,000 tons per year of CO2.<br />
<br />
Related article:</p>
<p><a href="http://coalgasificationnews.com/2008/12/02/rio-tinto-sets-sights-on-monetizing-coal-with-gasification/">Rio Tinto Sets Sights on Monetizing Coal With Gasification</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coalgasificationnews.com/2009/07/16/doe-announces-loan-guarantees-from-clean-coal-power-initiative/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Sherritt Slows Dodds-Roundhill Gasification Project</title>
		<link>http://coalgasificationnews.com/2009/07/06/sherritt-slows-dodds-roundhill-gasification-project/</link>
		<comments>http://coalgasificationnews.com/2009/07/06/sherritt-slows-dodds-roundhill-gasification-project/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 01:53:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Dodds-Roundhill Coal Gasification Project]]></category>
		<category><![CDATA[Sherritt]]></category>

		<guid isPermaLink="false">http://coalgasificationnews.com/?p=1114</guid>
		<description><![CDATA[Sherritt International has been planning a coal gasification plant in Alberta.  Sherritt has decided to delay the Dodds-Roundhill Coal Gasification Project due to the difficult financial markets and economy.  The proposed Project, the Dodds-Roundhill Coal Gasification Project, would include a surface coal mine and a coal gasification facility located approximately 80 km southeast of Edmonton, Alberta.]]></description>
			<content:encoded><![CDATA[<p><a href="http://coalgasificationnews.com/wp-content/uploads/2009/07/coal_sunrise.jpg"><img src="http://coalgasificationnews.com/wp-content/uploads/2009/07/coal_sunrise.jpg" alt="coal_sunrise" title="coal_sunrise" width="416" height="288" class="alignright size-full wp-image-1121" /></a><br />
<a href="http://www.sherritt.com/doc08/subsection.php?submenuid=operations&#038;category=operations/dodds_roundhill">Sherritt International has been planning a coal gasification plant in Alberta</a>.  The proposed Project, the Dodds-Roundhill Coal Gasification Project, will include a surface coal mine and a coal gasification facility located approximately 80 km southeast of Edmonton, Alberta.<br />
<br />
The project will gasify coal and produce syngas.  The original plant configuration was based on producing hydrogen from the syngas.  However, Sherritt has completed additional studies in 2009 that demonstrate that other end products can be produced economically.  The recently issued <a href="http://www.sherritt.com/doc08/files/coal/dodds/April%202009%20Newsletter%20final.pdf">April 2009 Newsletter for the Dodds-Roundhill Coal Gasification Project</a> states that the project may be configured to produce higher value added products such as ultra-clean diesel, methanol, gasoline or substitute natural gas (SNG).<br />
<br />
The studies indicate that the products may be produced economically; however, the project will be delayed due to the economic recession and retracted condition of the current financial markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://coalgasificationnews.com/2009/07/06/sherritt-slows-dodds-roundhill-gasification-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Creek Project Receives Final Air Permit</title>
		<link>http://coalgasificationnews.com/2009/06/24/cash-creek-project-receives-final-air-permit/</link>
		<comments>http://coalgasificationnews.com/2009/06/24/cash-creek-project-receives-final-air-permit/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 22:36:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://coalgasificationnews.com/?p=1253</guid>
		<description><![CDATA[The Kentucky Division of Air Quality issued the Final Air Permit for the Cash Creek gasification project.  This is an important permitting step that is necessary for the project to continue to the construction phase. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://coalgasificationnews.com/wp-content/uploads/2009/04/approved.jpg"><img src="http://coalgasificationnews.com/wp-content/uploads/2009/04/approved.jpg" alt="" title="Approved" width="425" height="282" class="alignleft size-full wp-image-753" /></a><br />
The Kentucky Division of Air Quality issued the <a href="http://www.air.ky.gov/NR/rdonlyres/0F1D8B53-CD82-48B9-85F9-C922ACBE51D0/0/V07017Final_11708.pdf">Final Air Permit for the Cash Creek project</a>.  This is an important permitting step that is necessary for the project to continue to the construction phase.<br />
<br />
The <a href="http://coalgasificationnews.com/2008/09/01/cash-creek-selects-davy-technology-methanol-process/">Cash Creek project will convert Kentucky coal to substitute natural gas</a> (SNG).  SNG has the same chemical and physical characteristics as natural gas and can be transported in natural gas pipelines.<br />
<br />
This Cash Creek project will strengthen the local economy while protecting the natural resources.  The plant will provide skilled, high paying jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://coalgasificationnews.com/2009/06/24/cash-creek-project-receives-final-air-permit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP To Purchase SNG From Secure Energy&#8217;s Gasification Plant</title>
		<link>http://coalgasificationnews.com/2009/06/10/bp-to-purchase-syngas-from-secure-energys-gasification-plant/</link>
		<comments>http://coalgasificationnews.com/2009/06/10/bp-to-purchase-syngas-from-secure-energys-gasification-plant/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 02:50:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Secure Energy Gasification Plant]]></category>

		<guid isPermaLink="false">http://coalgasificationnews.com/?p=1090</guid>
		<description><![CDATA[BP has entered into a takeoff agreement with Secure Energy to purchase synthetic natural gas produced at the Decatur Coal Gasification plant after startup.  BP Canada Energy Marketing Company (BP) and Secure Energy, Incorporated announced that they have entered into a long term natural gas sales agreement whereby BP will purchase up to 67 million cubic feet of natural gas per day from the Secure Energy Decatur Plant once it has been constructed and becomes operational.]]></description>
			<content:encoded><![CDATA[<p><a href="http://coalgasificationnews.com/wp-content/uploads/2009/06/coaldelivery.jpg"><img src="http://coalgasificationnews.com/wp-content/uploads/2009/06/coaldelivery.jpg" alt="coaldelivery" title="coaldelivery" width="435" height="276" class="alignright size-full wp-image-1096" /></a><br />
<a href="http://www.secureenergyinc.com/news/press_091508_bp_sei.pdf">BP Canada Energy Marketing Company (BP) and Secure Energy, Incorporated announced that they have entered into a long term natural gas sales agreement whereby BP will purchase up to 67 million cubic feet of natural gas per day from the Secure Energy Decatur Plant </a>once it has been constructed and becomes operational. Secure Energy will have the option to separately sell natural gas to industrial customers in the Decatur, Illinois area for a portion of its production and BP has agreed to purchase any natural gas not sold locally.<br />
<BR><br />
 <a href="http://www.secureenergyinc.com/">Secure Energy </a>also has announced that the State of Illinois has issued the air permit for the construction of the Secure Energy Decatur Gasification Plant. The Secure Energy Decatur Gasification plant will utilize gasification to create a substitute natural gas (SNG), a pipeline quality natural gas.<br />
<BR><br />
“The issuance of the air permit is a major milestone in the development of the Decatur project. The Decatur plant will serve as Secure Energy’s reference plant that we intend to replicate in similar sites throughout the nation,” said Lars Scott, President and Co-Founder of Secure Energy. “Secure Energy’s facility in Decatur will demonstrate how Illinois’ abundant coal reserves can be utilized in an environmentally friendly manner to reduce our demand for foreign sources of energy.”<br />
<BR><br />
The <a href="http://coalgasificationnews.com/2009/03/21/secure-energy-seeks-doe-loan-guarantee/">Secure Energy Decatur Gasification Plant </a>is a coal to pipeline quality synthetic natural gas (SNG) conversion facility planned for an existing industrial site in Decatur, Illinois. The plant will convert up to 1.4 million tons per year of high-sulfur Illinois coal into pipeline quality natural gas. It is projected that the plant will have an average initial gas production of 45,000 mmBtu/day of natural gas with the capability of producing up to 67,000 mmBtu/day. The plant is projected to require an investment of over $250 million and will require 40 full time employees to operate the plant. In addition to jobs created at the plant, the project will create a number of construction, mining and trucking jobs in the Decatur area.<br />
<BR></p>
]]></content:encoded>
			<wfw:commentRss>http://coalgasificationnews.com/2009/06/10/bp-to-purchase-syngas-from-secure-energys-gasification-plant/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>White Energy and Peabody To Build Coal Upgrading Plant</title>
		<link>http://coalgasificationnews.com/2009/05/19/white-energy-and-peabody-to-build-coal-upgrading-plant/</link>
		<comments>http://coalgasificationnews.com/2009/05/19/white-energy-and-peabody-to-build-coal-upgrading-plant/#comments</comments>
		<pubDate>Wed, 20 May 2009 02:38:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[coal upgrading]]></category>
		<category><![CDATA[lignite]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[Peabody Energy]]></category>
		<category><![CDATA[white energy]]></category>

		<guid isPermaLink="false">http://coalgasificationnews.com/?p=884</guid>
		<description><![CDATA[Peabody and White Energy plan to build a lignite upgrading plant in Montana.  Peabody Energy announced a joint venture to build a coal upgrading plant in Montana.  The Peabody and White Energy coal upgrading facility will be built at an unnamed Peabody site in Montana.  Under the terms of the agreement, Peabody will have the right to purchase 15% of White Energy and has the first right to participate in future White Energy coal upgrading projects.]]></description>
			<content:encoded><![CDATA[<p><a href="http://coalgasificationnews.com/wp-content/uploads/2009/05/lignite.jpg"><img src="http://coalgasificationnews.com/wp-content/uploads/2009/05/lignite.jpg" alt="lignite" title="lignite" width="469" height="338" class="alignright size-full wp-image-886" /></a><br />
<P><a href="http://www.whiteenergyco.com/about-us/company-overview.php">White Energy Company Ltd.</a> and <a href="http://phx.corporate-ir.net/phoenix.zhtml?c=129849&#038;p=irol-newsArticle&#038;ID=1288174&#038;highlight=#splash">Peabody Energy announced a joint venture to build a coal upgrading plant in Montana</a>.  The Peabody and White Energy coal upgrading facility will be built at an unnamed Peabody site in Montana.</P><BR></p>
<p><P>Under the terms of the agreement, Peabody will have the right to purchase 15% of White Energy and has the first right to participate in future White Energy coal upgrading projects.</P><BR> </p>
<p><P>White Energy has a proprietary process for creating coal briquettes from high moisture lignite coal.  The process increases the Btu value by 35%.  The press release doesn&#8217;t describe the upgrading process, but it&#8217;s likely that the moisture content is reduced through a heating process and the lignite is formed into briquettes.  An increased Btu value increases the value of the coal.  The resulting coal briquettes are higher quality, more efficient and cleaner and can be interchanged with higher rank thermal coal in many applications.</P><BR></p>
<p><P>Peabody and White Energy have begun engineering design and permitting activities for the first plant.  The first plant is expected to take 24 months to construct. The plant is expected to produce more than 1 million tons of upgraded coal per year initially and the plant capacity will eventually be added to more than 20 million tons annually.</P><BR></p>
<p><!-- AddThis Button BEGIN --><br />
<script type="text/javascript">addthis_pub  = 'brew13';</script><br />
<a href="http://www.addthis.com/bookmark.php" onmouseover="return addthis_open(this, '', '[URL]', '[TITLE]')" onmouseout="addthis_close()" onclick="return addthis_sendto()"><img src="http://s7.addthis.com/button1-share.gif" width="125" height="16" border="0" alt="" /></a><script type="text/javascript" src="http://s7.addthis.com/js/152/addthis_widget.js"></script><br />
<!-- AddThis Button END --></p>
]]></content:encoded>
			<wfw:commentRss>http://coalgasificationnews.com/2009/05/19/white-energy-and-peabody-to-build-coal-upgrading-plant/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Rentech Announces Rialto, CA Biomass Liquid Fuels Plant</title>
		<link>http://coalgasificationnews.com/2009/05/16/rentech-announces-rialto-ca-biomass-liquid-fuels-plant/</link>
		<comments>http://coalgasificationnews.com/2009/05/16/rentech-announces-rialto-ca-biomass-liquid-fuels-plant/#comments</comments>
		<pubDate>Sun, 17 May 2009 04:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[biomass to liquid]]></category>
		<category><![CDATA[Rentech]]></category>
		<category><![CDATA[Rialto Project]]></category>

		<guid isPermaLink="false">http://coalgasificationnews.com/?p=864</guid>
		<description><![CDATA[Rentech announces a biomass-to-liquids project with near zero carbon footprint.]]></description>
			<content:encoded><![CDATA[<p><a href="http://coalgasificationnews.com/wp-content/uploads/2009/05/green_woody_med.jpg"><img src="http://coalgasificationnews.com/wp-content/uploads/2009/05/green_woody_med.jpg" alt="green_woody_med" title="green_woody_med" width="400" height="300" class="alignright size-full wp-image-867" /></a><br />
<P>Rentech, Inc. announced that it will construct a liquid fuels project in Rialto, California.  The <a href="http://www.rentechinc.com/fuels.php">Rentech Rialto Project is planned to produce 600 bpd of RenDiesel</a>, a ultra-pure synthetic diesel fuel and 35 Mw of electricity for export.  This is enough electricity for approximately 10,000 homes. </P><BR> </p>
<p><P>The feedstock for the project is green, woody biomass.  Green, woody biomass consists of grass clippings and trimmings that are currently dumped in landfills.  Rentech is negotiating agreements with trash haulers to receive the waste biomass material.  The biomass material is a renewable resource and is not a food source.</P><BR></p>
<p><P>This is a biomass to liquids project.  <a href="http://www.rentechinc.com/rialto.php">Rentech will gasify green, woody biomass at the Rialto Renewable Energy Center</a> and has selected Silvagas technology for the gasification process.  The syngas will be converted using the Rentech Process to clean, ultra-pure diesel and naptha liquid products.  Since the feedstock is biomass, the project will be a near zero carbon producer project.</P><BR></p>
<p><P>The Rialto project will assist with meeting the requirements of the State of California Low Carbon Fuel Standard Executive Order 1-S-07.  This order signed by Governor Swarzenegger is designed to reduce the reliance on carbon intensive fuel.</P><BR><br />
<!-- AddThis Button BEGIN --><br />
<script type="text/javascript">addthis_pub  = 'brew13';</script><br />
<a href="http://www.addthis.com/bookmark.php" onmouseover="return addthis_open(this, '', '[URL]', '[TITLE]')" onmouseout="addthis_close()" onclick="return addthis_sendto()"><img src="http://s7.addthis.com/button1-share.gif" width="125" height="16" border="0" alt="" /></a><script type="text/javascript" src="http://s7.addthis.com/js/152/addthis_widget.js"></script><br />
<!-- AddThis Button END --></p>
]]></content:encoded>
			<wfw:commentRss>http://coalgasificationnews.com/2009/05/16/rentech-announces-rialto-ca-biomass-liquid-fuels-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaw Group Selected By Sasol For Basic Engineering</title>
		<link>http://coalgasificationnews.com/2009/05/08/shaw-group-selected-by-sasol-for-basic-engineering/</link>
		<comments>http://coalgasificationnews.com/2009/05/08/shaw-group-selected-by-sasol-for-basic-engineering/#comments</comments>
		<pubDate>Sat, 09 May 2009 02:07:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sasol]]></category>
		<category><![CDATA[Shaw Group]]></category>
		<category><![CDATA[Wax Expansion]]></category>

		<guid isPermaLink="false">http://coalgasificationnews.com/?p=793</guid>
		<description><![CDATA[According to a news release by Shaw Group, Sasol selected Shaw Group to provide basic engineering services for two Fischer-Tropsch projects. Shaw Group will provide basic engineering for Sasol&#8217;s Wax Expansion Project in Sasolburg, South Africa. Shaw Group will also provide basic engineering for Sasol Technologies Fischer-Tropsch licensing group. Shaw Group is providing basic engineering [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://coalgasificationnews.com/wp-content/uploads/2009/05/fischer-tropsch-diagram.jpg"><img src="http://coalgasificationnews.com/wp-content/uploads/2009/05/fischer-tropsch-diagram-300x224.jpg" alt="fischer-tropsch-diagram" title="fischer-tropsch-diagram" width="300" height="224" class="alignright size-medium wp-image-805" /></a><br />
<P>According to a news release by Shaw Group, <a href="http://ir.shawgrp.com/phoenix.zhtml?c=61066&#038;p=irol-newsArticle&#038;ID=1278672&#038;highlight=">Sasol selected Shaw Group to provide basic engineering services for two Fischer-Tropsch projects</a>.  Shaw Group will provide basic engineering for Sasol&#8217;s Wax Expansion Project in Sasolburg, South Africa.  Shaw Group will also provide basic engineering for Sasol Technologies Fischer-Tropsch licensing group.</P><BR></p>
<p><P><a href="http://www.shawgrp.com/about">Shaw Group </a>is providing basic engineering services for the Fischer-Tropsch unit of the Wax Expansion Project for the Sasolburg Plant.  The Fischer-Tropsch Licensing unit is performing a feasibility study for the Sasol and Shenhua-Ningxia Coal Company partnership. The feasibility study examines the potential for an 80,000 barrels-per-day coal-to-liquids plant in the Ningxia Hui Autonomous Region of China. </P><BR></p>
<p><P>Shaw Group has designed more than 90% of all Fischer-Tropsch plants in the world.</P><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://coalgasificationnews.com/2009/05/08/shaw-group-selected-by-sasol-for-basic-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE Announces Environmental Study For Texas Gasification Project</title>
		<link>http://coalgasificationnews.com/2009/04/27/doe-announces-environmental-study-for-texas-gasification-project/</link>
		<comments>http://coalgasificationnews.com/2009/04/27/doe-announces-environmental-study-for-texas-gasification-project/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 03:34:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[beaumont]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[TX Energy LLC]]></category>
		<category><![CDATA[TXE Industrial Gasification Facility]]></category>

		<guid isPermaLink="false">http://coalgasificationnews.com/?p=778</guid>
		<description><![CDATA[The Department of Energy (DOE) announced that it will prepare an environmental impact statement (EIS) to assess the environmental impact of the TXE Industrial Gasification Facility that will be constructed in Beaumont, Texas. The facility is owned by TX Energy LLC, a subsidiary of Eastman Chemical Company. The DOE is preparing the EIS for the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://coalgasificationnews.com/wp-content/uploads/2009/04/construction_workers.jpg"><img src="http://coalgasificationnews.com/wp-content/uploads/2009/04/construction_workers-300x198.jpg" alt="construction_workers" title="construction_workers" width="300" height="198" class="alignright size-medium wp-image-780" /></a><br />
<P>The <a href="http://www.thefederalregister.com/d.p/2009-02-18-E9-3411">Department of Energy (DOE) announced that it will prepare an environmental impact statement (EIS) to assess the environmental impact of the TXE Industrial Gasification Facility that will be constructed in Beaumont, Texas</a>.  The facility is owned by TX Energy LLC, a subsidiary of Eastman Chemical Company.</P><BR></p>
<p><P>The DOE is preparing the EIS for the TXE Industrial Gasification Facility in accordance with the National Environmental Policy Act (NEPA).   The EIS will follow the requirements of the NEPA and also include a flood plain analysis and wetland involvement analysis.  This is being completed as part of the process of evaluating TX Energy&#8217;s <a href="http://coalgasificationnews.com/2009/03/23/deadline-for-phase-two-applications-was-today/">application to the DOE for a loan guarantee through the Loan Guarantee Program for coal and petcoke gasification facilities</a>.</P><BR></p>
<p><P>The TXE Industrial Gasification Facility is proposed to be constructed on 417 acres of land in Beaumont, Texas.  The facility will use gasification technology to convert petcoke feedstock to syngas.  The sulfur will be removed from the syngas as molten sulfur.  The CO2 will be removed and transported by pipeline for use in enhanced oil recovery which qualifies as sequestration.  Some of the syngas will be converted to pure hydrogen and sold and distributed by pipeline.  The balance of the syngas and hydrogen will delivered by pipeline for further processing as methanol and ammonia.  Eastman will sell the methanol and ammonia.</P><BR></p>
<p><!-- AddThis Button BEGIN --><br />
<script type="text/javascript">addthis_pub  = 'brew13';</script><br />
<a href="http://www.addthis.com/bookmark.php" onmouseover="return addthis_open(this, '', '[URL]', '[TITLE]')" onmouseout="addthis_close()" onclick="return addthis_sendto()"><img src="http://s7.addthis.com/button1-share.gif" width="125" height="16" border="0" alt="" /></a><script type="text/javascript" src="http://s7.addthis.com/js/152/addthis_widget.js"></script><br />
<!-- AddThis Button END --></p>
]]></content:encoded>
			<wfw:commentRss>http://coalgasificationnews.com/2009/04/27/doe-announces-environmental-study-for-texas-gasification-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
