<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coal Gasification News</title>
	<atom:link href="http://coalgasificationnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://coalgasificationnews.com</link>
	<description>Coal gasification news and information.</description>
	<lastBuildDate>Thu, 11 Mar 2010 18:45:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Indiana to Vote On Eminent Domain For CO2 Pipelines</title>
		<link>http://coalgasificationnews.com/2010/03/11/indiana-to-vote-on-eminent-domain-for-co2-pipelines/</link>
		<comments>http://coalgasificationnews.com/2010/03/11/indiana-to-vote-on-eminent-domain-for-co2-pipelines/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CO2 Information]]></category>
		<category><![CDATA[CO2 pipeline]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Senate Bill 115]]></category>

		<guid isPermaLink="false">http://coalgasificationnews.com/?p=1449</guid>
		<description><![CDATA[A bill was introduced in the Indiana Senate that will provide companies that construct and operate pipelines the authority to use eminent domain to acquire pipeline right-of-ways for carbon dioxide (CO2) pipelines.  This is not a new concept.  Indiana has existing legislative statutes that provide eminent domain rights for pipelines that transport other products.  The bill will amend the existing statute to include pipelines that transport carbon dioxide.]]></description>
			<content:encoded><![CDATA[<p><a href="http://coalgasificationnews.com/wp-content/uploads/2009/02/pipeline.jpg"><img src="http://coalgasificationnews.com/wp-content/uploads/2009/02/pipeline-300x199.jpg" alt="" title="pipeline" width="300" height="199" class="aligncenter size-medium wp-image-594" /></a></p>
<p>A bill was introduced in the Indiana Senate that will provide companies that construct and operate pipelines the authority to use eminent domain to acquire pipeline right-of-ways for carbon dioxide (CO2) pipelines.  This is not a new concept.  Indiana has existing legislative statutes that provide eminent domain rights for pipelines that transport other products.  <a href="http://www.in.gov/legislative/bills/2010/PDF/SB/SB0115.1.pdf">Senate Bill 115</a> will amend the existing statute to include pipelines that transport carbon dioxide.<br />
<br />
The bill was sent to Committee for review, corrections and reporting.  The committee reported favorably back the Senate and recommended that the Senate vote to pass the bill.<br />
<br />
The bill will have to be signed by the Governor of Indiana before it will become law.  Governor Daniels has been supportive of legislation that promotes the development of coal gasification facilities in the past.  <a href="http://coalgasificationnews.com/2009/04/10/indiana-governor-daniels-signs-law-supporting-sng-industry/">Governor Daniels signed legislation that permitted the state to enter into long term off take agreements.</a>  For this reason, it&#8217;s expected that Governor Daniel will sign this legislation when it reaches his desk.</p>
]]></content:encoded>
			<wfw:commentRss>http://coalgasificationnews.com/2010/03/11/indiana-to-vote-on-eminent-domain-for-co2-pipelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Energy Selects Worley-Parsons for FEED</title>
		<link>http://coalgasificationnews.com/2010/03/10/ge-energy-selects-worley-parsons-for-feed/</link>
		<comments>http://coalgasificationnews.com/2010/03/10/ge-energy-selects-worley-parsons-for-feed/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:07:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GE Energy]]></category>
		<category><![CDATA[High Plains Coal Gasification Test Center]]></category>

		<guid isPermaLink="false">http://coalgasificationnews.com/?p=1443</guid>
		<description><![CDATA[GE Energy selected Worley-Parsons for the engineering services contract for the FEED phase of the High Plains Gasification Advanced Technology Center to be built in Wyoming.  The High Plains Gasification Technology Center is a joint venture between GE Energy and the University of Wyoming. ]]></description>
			<content:encoded><![CDATA[<p>GE Energy selected <a href="http://www.worleyparsons.com/Pages/default.aspx">Worley-Parsons</a> for the engineering services contract for the FEED phase of the High Plains Gasification Advanced Technology Center to be built in Wyoming.  The <a href="http://coalgasificationnews.com/2009/07/06/ge-and-university-of-wyoming-announce-test-center-site/">High Plains Gasification Technology Center</a> is a joint venture between GE Energy and the University of Wyoming.<br />
<br />
The <a href="http://www.uwyo.edu/hpg-atc/showdivisionnews.asp?divisionnewsid=21041">University of Wyoming</a> will operate the test center with GE.  The FEED is expected to be complete in July 2010.<a href="http://coalgasificationnews.com/wp-content/uploads/2009/07/wyoming.jpg"><img src="http://coalgasificationnews.com/wp-content/uploads/2009/07/wyoming-300x233.jpg" alt="" title="wyoming" width="300" height="233" class="aligncenter size-medium wp-image-1134" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://coalgasificationnews.com/2010/03/10/ge-energy-selects-worley-parsons-for-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Creek Receives Final Air Permit</title>
		<link>http://coalgasificationnews.com/2010/03/10/cash-creek-receives-final-air-permit/</link>
		<comments>http://coalgasificationnews.com/2010/03/10/cash-creek-receives-final-air-permit/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Cash Creek]]></category>
		<category><![CDATA[final air permit]]></category>
		<category><![CDATA[gasification]]></category>
		<category><![CDATA[igcc]]></category>
		<category><![CDATA[Kentucky coal gasification]]></category>

		<guid isPermaLink="false">http://coalgasificationnews.com/?p=1455</guid>
		<description><![CDATA[Kentucky Division of Air Quality issued the Final Air Permit for the Cash Creek IGCC plant.]]></description>
			<content:encoded><![CDATA[<p><a href="http://coalgasificationnews.com/wp-content/uploads/2009/02/finalairpermit.jpg"><img src="http://coalgasificationnews.com/wp-content/uploads/2009/02/finalairpermit-300x199.jpg" alt="" title="finalairpermit" width="300" height="199" class="aligncenter size-medium wp-image-534" /></a>The <a href="http://www.air.ky.gov/NR/rdonlyres/9B267CC3-FE6B-4721-9E0E-5389C66285CE/0/V09006Proposed_3510.pdf">Kentucky Division of Air Quality issued the Final Air Permit for the Cash Creek Generating Station</a>.  Cash Creek is an Integrated Gasification Combined Cycle (IGCC) plant that will gasify Kentucky coal and produce substitute natural gas.  The plant will use four GE gasifiers to produce syngas.  <a href="http://coalgasificationnews.com/2008/09/01/cash-creek-selects-davy-technology-methanol-process/">Cash Creek will convert the syngas to substitute natural gas (SNG) using a methanation process</a>.  SNG can be transported in existing natural gas pipelines.<br />
<br />
In addition, the Cash Creek IGCC plant will operate two gas fired turbines with Heat Recovery Steam Generators and one steam fired turbine.  The turbines will generate 760 MW electricity.  Some of the electricity will be used for the plant&#8217;s own operations and the balance will be sold.<br />
<br />
Cash Creek LLC is a subsidiary of ERORA LLC.  ERORA is privately held by Green Rock LLC, GE Financial Services and ERORA principals.  <a href="http://www.geenergyfinancialservices.com/press_room/press_releases/ERORA%20Jan%2022%202007_FINAL.pdf">GE Energy Financial Services has a 20% interest in ERORA LLC</a>.  <a href="http://www.deshaw.com/articles/20061018.pdf">D.E. Shaw has invested in the project.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coalgasificationnews.com/2010/03/10/cash-creek-receives-final-air-permit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky House Approves Eminent Domain for CO2 Pipeline</title>
		<link>http://coalgasificationnews.com/2010/03/09/kentucky-house-approves-eminent-domain-for-co2-pipeline/</link>
		<comments>http://coalgasificationnews.com/2010/03/09/kentucky-house-approves-eminent-domain-for-co2-pipeline/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:37:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[CO2 regulation]]></category>
		<category><![CDATA[eminent domain]]></category>
		<category><![CDATA[HR-213]]></category>
		<category><![CDATA[Kentucky]]></category>

		<guid isPermaLink="false">http://coalgasificationnews.com/?p=1437</guid>
		<description><![CDATA[The Kentucky House of Representatives voted 94 to 5 in favor of a bill to permit companies constructing carbon dioxide (CO2) pipelines to use eminent domain to acquire pipeline right-of-ways.  This is a long time practice approved for pipelines for oil and natural gas.  There are several requirements contained in Kentucky HR 213.  The CO2 pipelines must be used to transport CO2 for sequestration, enhanced oil recovery or other CO2 management programs.]]></description>
			<content:encoded><![CDATA[<p>The Kentucky House of Representatives voted 94 to 5 in favor of a bill to permit companies constructing carbon dioxide (CO2) pipelines to use eminent domain to acquire pipeline right-of-ways.  This is a long time practice approved for pipelines for oil and natural gas.  There are several requirements contained in <a href="http://www.lrc.ky.gov/record/10RS/HB213.htm">Kentucky HR 213</a>.  The CO2 pipelines must be used to transport CO2 for sequestration, enhanced oil recovery or other CO2 management programs.  In addition, the existing &#8216;Eminent Domain Act of Kentucky&#8217; legislation must be followed.<br />
<br />
Kentucky HR-213 is not law yet.  The bill will be sent to the Kentucky Senate and the Senate must vote for the bill.  After Senate approval, the bill must be signed by the Governor of Kentucky.  The Governor of Kentucky supports coal gasification project development in the state and is widely expected to sign the legislation when it reaches his desk.<a href="http://coalgasificationnews.com/wp-content/uploads/2009/01/kentucky_logo.jpg"><img src="http://coalgasificationnews.com/wp-content/uploads/2009/01/kentucky_logo-300x75.jpg" alt="" title="kentucky_logo" width="300" height="75" class="aligncenter size-medium wp-image-1270" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://coalgasificationnews.com/2010/03/09/kentucky-house-approves-eminent-domain-for-co2-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summit To Build Coal Gasification Plant in Texas</title>
		<link>http://coalgasificationnews.com/2010/03/08/summit-to-build-coal-gasification-plant-in-texas/</link>
		<comments>http://coalgasificationnews.com/2010/03/08/summit-to-build-coal-gasification-plant-in-texas/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 02:43:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[igcc]]></category>
		<category><![CDATA[Summit Power]]></category>
		<category><![CDATA[TCEP]]></category>
		<category><![CDATA[Texas Clean Energy Project]]></category>

		<guid isPermaLink="false">http://coalgasificationnews.com/?p=1425</guid>
		<description><![CDATA[Summit Power is developing a coal gasification project near Odessa, Texas.  The project is named the Texas Clean Energy Project.   The plant will be an integrated gasification combined cycle (IGCC) power plant. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://coalgasificationnews.com/wp-content/uploads/2010/03/siemans-coal-gasification.jpg"><img src="http://coalgasificationnews.com/wp-content/uploads/2010/03/siemans-coal-gasification-300x200.jpg" alt="" title="siemans-coal-gasification" width="300" height="200" class="aligncenter size-medium wp-image-1429" /></a><br />
Summit Power is developing a coal gasification project in Texas.  The project is named the <a href="http://texascleanenergyproject.com/announcements/Summit+Submits+Application+for+CCPI+Grant+To+Build+90%25+Carbon+Capture+Power+Plant+in+Texas">Texas Clean Energy Project</a>.  The TCEP plant will be located near Odessa, Texas.  The plant will be an integrated gasification combined cycle (IGCC) power plant capable of generating 400 MW of electricity.  The feedstock will be coal.<br />
<br />
Siemans is providing the gasifiers &#8211; two SFG-500&#8217;s &#8211; and the gas turbine &#8211; SGT6-5000F.  Fluor is the engineering contractor.  The coal gasification process is well suited for CO2 capture and the project will capture 90% of the CO2.  The CO2 will be used for enhanced oil recovery (EOR) in the Texas oil fields in the Permian Basin area.  The Permian Basin has had ongoing EOR operations for about 30 years.<br />
<br />
The project estimated cost is $1.75 billion.  The TCEP received a grant from the DOE for $350 million from the Clean Coal Power Initiative.</p>
]]></content:encoded>
			<wfw:commentRss>http://coalgasificationnews.com/2010/03/08/summit-to-build-coal-gasification-plant-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denbury Resources Green Pipeline</title>
		<link>http://coalgasificationnews.com/2010/02/05/denbury-resources-green-pipeline/</link>
		<comments>http://coalgasificationnews.com/2010/02/05/denbury-resources-green-pipeline/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 23:48:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Denbury Resources]]></category>
		<category><![CDATA[green pipeline]]></category>

		<guid isPermaLink="false">http://coalgasificationnews.com/?p=1421</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=Ai8MChYfU8c"><img src="http://img.youtube.com/vi/Ai8MChYfU8c/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://coalgasificationnews.com/2010/02/05/denbury-resources-green-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World CTL 2010 Conference</title>
		<link>http://coalgasificationnews.com/2010/02/02/world-ctl-2010-conference/</link>
		<comments>http://coalgasificationnews.com/2010/02/02/world-ctl-2010-conference/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 01:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[World CTL Conference]]></category>

		<guid isPermaLink="false">http://coalgasificationnews.com/?p=1368</guid>
		<description><![CDATA[The World CTL 2010 Conference will be in Bejing, China.  The conference will be April 13 - 16, 2010 at the Great Wall Sheraton Hotel in the Shangdong District.  Attendees can visit three CTL plants in China.  The plant visits include the Yitai Indirect CTL Plant, the Jiutai Coal-to-Chemicals Plant and the Shenhua Direct CTL Plant.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://coalgasificationnews.com/wp-content/uploads/2010/02/ctl2010.jpg"><img src="http://coalgasificationnews.com/wp-content/uploads/2010/02/ctl2010.jpg" alt="" title="ctl2010" width="450" height="246" class="aligncenter size-full wp-image-1369" /></a><br />
The <a href="http://www.world-ctl2010.com/">World CTL 2010 Conference </a>will be in Bejing, China.  The conference will be April 13 &#8211; 16, 2010 at the Great Wall Sheraton Hotel in the Shangdong District.<br />
<br />
Attendees can visit three CTL plants in China.  The plant visits include the Yitai Indirect CTL Plant, the Jiutai Coal-to-Chemicals Plant and the Shenhua Direct CTL Plant.<br />
<br />
There will be technolgoy workshops, strategy and operations conferences as well as the plant visits.  This is an important opportunity to learn about the latest activities in the CTL industry and make important contacts.</p>
]]></content:encoded>
			<wfw:commentRss>http://coalgasificationnews.com/2010/02/02/world-ctl-2010-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TransGas Plans Gasification Plant For WV</title>
		<link>http://coalgasificationnews.com/2010/02/01/transgas-plans-gasification-plant-for-wv/</link>
		<comments>http://coalgasificationnews.com/2010/02/01/transgas-plans-gasification-plant-for-wv/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 01:54:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[coal gasification]]></category>
		<category><![CDATA[Transgas]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://coalgasificationnews.com/?p=1274</guid>
		<description><![CDATA[TransGas Development Systems has filed the final application for an air permit to construct a coal gasification plant in West Virginia.]]></description>
			<content:encoded><![CDATA[<p><a href="http://coalgasificationnews.com/wp-content/uploads/2009/02/finalairpermit.jpg"><img src="http://coalgasificationnews.com/wp-content/uploads/2009/02/finalairpermit.jpg" alt="" title="finalairpermit" width="425" height="282" class="aligncenter size-full wp-image-534" /></a><a href="http://www.transgasdevelopment.com/">TransGas Development Systems</a> announced that it has filed an <a href="http://www.dep.wv.gov/daq/Documents/13-2791-ee.pdf">application for a permit with the West Virginia Department of Environmental Protection, Division of Air Quality, to construct a coal-to-liquids gasification plant in Mingo County, West Virginia</a>.  The <a href="http://coalgasificationnews.com/2009/01/15/transgas-development-announces-w-virginia-ctl-project/">Transgas coal-to-liquids project will produce gasoline</a>.<br />
<br />
The site is near Wharncliffe, WV in Mingo County about 80 miles south of Charlston, West Virginia.  The facility is planned to convert 3 million tons of coal per year to syngas using the Uhde proprietary Prenflo gasification process using 2 &#8211; 1000 MWth gasifiers with direct quench.  The facility will convert the syngas using a catalytic process to produce 6.5 million barrels per year of gasoline.<br />
<br />
Financing has been difficult for most project developers/owners to arrange.  Most developers/owners plan to finance their projects with debt.  Transgas plans to issue an IPO and finance the project with investor equity from the sale of the stock.<br />
<br />
This facility will provide high paying jobs and produce fewer emissions than traditional coal plants and improve the local economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://coalgasificationnews.com/2010/02/01/transgas-plans-gasification-plant-for-wv/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Capital Power Purchases EPCOR Power Assets</title>
		<link>http://coalgasificationnews.com/2010/01/22/capital-power-purchases-epcor-power-assets/</link>
		<comments>http://coalgasificationnews.com/2010/01/22/capital-power-purchases-epcor-power-assets/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 01:43:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Capital Power]]></category>
		<category><![CDATA[EPCOR]]></category>

		<guid isPermaLink="false">http://coalgasificationnews.com/?p=1378</guid>
		<description><![CDATA[EPCOR created Capital Power as a new IPO for the purpose of selling its power assets.  As a stand alone company, Capital Power will have better access to capital and be in a better position to manage and develop power assets.  
]]></description>
			<content:encoded><![CDATA[<p><a href="http://coalgasificationnews.com/wp-content/uploads/2008/07/dollar-sign.jpg"><img src="http://coalgasificationnews.com/wp-content/uploads/2008/07/dollar-sign-300x166.jpg" alt="" title="dollar-sign" width="300" height="166" class="aligncenter size-medium wp-image-48" /></a><br />
<a href="http://www.epcor.ca/en-ca/Pages/default.aspx">EPCOR</a> created Capital Power as a new IPO for the purpose of selling its power assets.  As a stand alone company, Capital Power will have better access to capital and be in a better position to manage and develop power assets.<br />
<br />
<a href="http://www.epcor.ca/en-ca/about-epcor/news-publications/NewsReleases/2009/Pages/070909.aspx">Capital Power raised approximately $500 million through the sale of stock issued in the IPO</a>.  The proceeds were used to fund the acquisition the EPCOR power assets.</p>
]]></content:encoded>
			<wfw:commentRss>http://coalgasificationnews.com/2010/01/22/capital-power-purchases-epcor-power-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Proposes Coal Gasification Research Facility in Virginia</title>
		<link>http://coalgasificationnews.com/2010/01/05/group-proposes-coal-gasification-research-facility-in-w-virginia/</link>
		<comments>http://coalgasificationnews.com/2010/01/05/group-proposes-coal-gasification-research-facility-in-w-virginia/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 22:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[coal gasification]]></category>
		<category><![CDATA[Elkton Energy Research Quadrangle]]></category>

		<guid isPermaLink="false">http://coalgasificationnews.com/?p=1259</guid>
		<description><![CDATA[A proposed clean coal gasification research facility will be located between four major Virginia universities.]]></description>
			<content:encoded><![CDATA[<p><a href="http://coalgasificationnews.com/wp-content/uploads/2010/01/EERQ-Virginia.jpg"><img src="http://coalgasificationnews.com/wp-content/uploads/2010/01/EERQ-Virginia.jpg" alt="" title="EERQ-Virginia" width="400" height="300" class="alignleft size-full wp-image-1305" /></a><br />
<P><br />
<a href="http://virginianewslink.com/WHSV/ElktonEnergyResearchQuadranglePresentation.pdf">Elkton Energy Research Quandrangle </a>(EERQ) plans to establish a research facility in the Town of Elkton, Virginia to research clean coal technology.  The facility will be named the quadrangle because it will located between four major universities in Virginia: the University of Virginia, Virginia Tech University, George Mason University and James Madison University.  This concept is patterned after the successful and prestigious North Carolina Research Triangle located between North Carolina University, Duke and North Carolina State University.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://coalgasificationnews.com/2010/01/05/group-proposes-coal-gasification-research-facility-in-w-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
