United States Solids Gasification Projects |
|||||
| Project Name | Type | Gasifier | Status | Feed | Start |
| Eastman Kingsport | CTL | GE | Operating | Coal | 1983 |
| Great Plains Synfuels | CTL | Lurgi | Operating | Coal | 1984 |
| Wabash River Energy | Power | E-Gas | Operating | Petcoke | 1995 |
| El Dorado Gasification | Power | GE | Operating | Petcoke | 1996 |
| Polk County IGCC | Power | GE | Operating | Coal | 1996 |
| Coffeyville Syngas | CTL | GE | Operating | Petcoke | 2000 |
| Valero Delaware Rfy. | Power | GE | Operating | Petcoke | 2002 |
| Sabine Syngas | Ammonia | GE | On Hold | Petcoke | 2005 |
| Secure Energy System | CTL | Siemans | FEED | Coal | 2009 |
| Faustina Hydrogen | H2 | GE | FEED | Coal | 2010 |
| Orlando Gasification | Power | KBR | Canceled | Coal | 2010 |
| Beaumont Chemical | CTL | GE | Dev. | Coal | 2011 |
| Edwardsport IGCC | Power | GE | Const. | Coal | 2011 |
| Rentech – East Dubuque | CTL | E-Gas | Canceled | Coal | 2011 |
| BP Hydrogen Power | Power | GE | Dev. | Petcoke | 2012 |
| Cash Creek | Power | GE | FEED | Coal | 2012 |
| Clean Coal Power | CTL | TBD | Cancelled | Coal | 2012 |
| Kentucky NewGas | CTG | E-Gas | Pre-FEED | Coal | 2012 |
| Rentech – Natchez | CTL | TBD | Dev. | Coal | 2012 |
| Taylorville Energy | Power | GE | FEED | Coal | 2012 |
| Lake Charles Cogen. | CTL | E-Gas | Dev. | Petcoke | 2013 |
| Mesaba Energy | Power | GE | FEED | Coal | 2013 |
| Peabody SNG | CTL | E-Gas | Dev. | Coal | 2013 |
| Polk County Expan. | Power | GE | Cancelled | Coal | 2013 |
| Ohio River Clean Fuels | CTL | Shell | FEED | Coal | 2013 |
| Steelhead Energy | Power | E-Gas | Cancelled | Coal | 2013 |
| Vanguard Synfuels | H2 | E-Gas | Cancelled | Petcoke | 2013 |
| Malmstron Air Force | CTL | TBD | Cancelled | Coal | TBD |
| Many Stars Project | CTL | TBD | Dev. | Coal | 2013 |
| Power County | Ammonia | GE | FEED | Coal | 2012 |
| Lockwood Project | SNG | TBD | Feasibility | Petcoke | 2011 |
| Lackawanna Clean Energy | SNG | TBD | Dev. | Petcoke | 2013 |
| Legend: | |||||
| Dev. = Development | |||||
| GE = General Electric gasification technology | |||||
| E-Gas = ConocoPhillips E-Gas gasification technology | |||||
| CTL = coal to liquids | |||||
| CTG = coal to synthetic natural gas | |||||
| Petcoke = petroleum coke (a coal like solid) | |||||
