<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coal Gasification News &#187; biomass</title>
	<atom:link href="http://coalgasificationnews.com/tag/biomass/feed/" rel="self" type="application/rss+xml" />
	<link>http://coalgasificationnews.com</link>
	<description>Coal gasification news and information.</description>
	<lastBuildDate>Sat, 28 Aug 2010 13:10:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Rentech and Clearfuels Receive DOE Grant</title>
		<link>http://coalgasificationnews.com/2010/03/28/rentech-and-clearfuels-receive-doe-grant/</link>
		<comments>http://coalgasificationnews.com/2010/03/28/rentech-and-clearfuels-receive-doe-grant/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 21:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[ClearFuels]]></category>
		<category><![CDATA[DOE grant]]></category>
		<category><![CDATA[fischer-tropsch]]></category>
		<category><![CDATA[Rentech]]></category>

		<guid isPermaLink="false">http://coalgasificationnews.com/?p=1472</guid>
		<description><![CDATA[Rentech and ClearFuels have been awarded a grant by the DOE to construct a biomass gasification demonstration unit.  ClearFuels and Rentech are working together as partners to develop biomass plants that can produce diesel.]]></description>
			<content:encoded><![CDATA[<p><a href="http://coalgasificationnews.com/wp-content/uploads/2009/02/doe_thumb_up.jpg"><img src="http://coalgasificationnews.com/wp-content/uploads/2009/02/doe_thumb_up-300x249.jpg" alt="" title="doe_thumb_up" width="300" height="249" class="alignright size-medium wp-image-626" /></a></p>
<p><a href="http://www.rentechinc.com/pdfs/RTK-CF%20DOE%20Grant%20Award%201-25-10%20FINAL.pdf">Rentech and ClearFuels have been awarded a grant by the DOE to construct a biomass gasification demonstration unit</a>.  ClearFuels and Rentech are working together as partners to develop biomass plants that can produce diesel.<br />
<br />
Rentech has a process demonstration unit (PDU) in Commerce City, Colorado that was constructed for the purpose of demonstrating its Rentech Fischer-Tropsch process.  <a href="http://www.rentechinc.com/">Rentech Inc.</a> and <a href="http://www.clearfuels.com/news.php">ClearFuels Technology Inc.</a> have formed a partnership to develop projects that include the ClearFuels gasification process and the Rentech Fischer-Tropsch process.<br />
<br />
The DOE has awarded a conditional grant in the amount of $23 million for ClearFuels-Rentech to construct the ClearFuels gasifier at the Rentech PDU site and integrate it with the gasifier with the Rentech Fischer-Tropsch demonstration unit.  The ClearFuels-Rentech project is one of nineteen integrated bio-refinery projects selected to receive funds from the DOE under the American Recovery and Reinvestment Act to accelerate the construction and operation of pilot, demonstration, and commercial scale bio-refineries.<br />
<br />
These projects were selected by the DOE to validate refining process technologies and help lay the foundation for full commercial-scale development of an advanced bio-fuels industry in the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://coalgasificationnews.com/2010/03/28/rentech-and-clearfuels-receive-doe-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co-Gasification of Coal &amp; Biomass Reduces CO2</title>
		<link>http://coalgasificationnews.com/2008/07/10/gasification-of-coal-biomass-reduces-co2/</link>
		<comments>http://coalgasificationnews.com/2008/07/10/gasification-of-coal-biomass-reduces-co2/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 05:12:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[carbon negative]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[gasification]]></category>
		<category><![CDATA[NETL]]></category>

		<guid isPermaLink="false">http://coalgasificationnews.com/?p=53</guid>
		<description><![CDATA[A co-gasification feedstock of coal and biomass will yield a carbon negative emission factor.]]></description>
			<content:encoded><![CDATA[<p><a href="http://coalgasificationnews.com/wp-content/uploads/2008/07/coalpoplar.gif"><img class="alignright size-medium wp-image-65" title="coalpoplar" src="http://coalgasificationnews.com/wp-content/uploads/2008/07/coalpoplar.gif" alt="" width="300" height="250" /></a>The <a href="http://204.154.137.14/newsroom/labnotes/07-2008.html">National Energy Technology Laboratory</a> (NETL) is focusing research on combining coal and biomass for gasification. The goal is to improve efficiency and reduce the level of CO2 emissions.</p>
<p>Biomass can be many different types of natural products: corn stower, switchgrass, poplar, sugar cane stalks, even algae. The NETL is not considering any food crops, especially corn, because corn is an important source of food for not only this country, but also poor and developing countries. The combined coal and biomass feedstocks are being tested for gasification using slurry type gasification processes. The major gasification technology providers are GE, ConocoPhillips (E-Gas), Shell and Siemans, but there are other gasification technologies. The NETL is testing to determine which biomass products and what mixtures provide the optimum feedstocks for gasification.</p>
<p>The coal and biomass is converted to syngas using a gasification process. The syngas can be used to power gas turbines and generate electricity or with further processing it can be converted to liquid fuels such as jet fuel, diesel or gasoline. The syngas can even be converted to commercial grade H2, ammonia and other chemical products.</p>
<p>The use of natural occuring products that are abundant in the U.S. will help reduce the countries dependency on crude oil. This is important economically and strategically.</p>
<p>The environmental implications are outstanding. Environmentalists consider biomass a CO2 (carbon) neutral feedstock. This is because natural growing plants will decompose naturally and release their carbon into the atmosphere.</p>
<p>&#8220;<em>With the blending of coal and biomass in the co-gasification process, you decrease the environmental impact because the biomass is carbon neutral. If you apply carbon sequestration technology, you actually have a process that is carbon negative &#8211; it consumes the carbon</em>&#8221; said Brian Morreale researcher at NETL&#8217;s Office of Research and Development.</p>
]]></content:encoded>
			<wfw:commentRss>http://coalgasificationnews.com/2008/07/10/gasification-of-coal-biomass-reduces-co2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal &amp; Biomass Gasification Results in 20% Less CO2</title>
		<link>http://coalgasificationnews.com/2008/07/06/coal-biomass-gasification-results-in-20-less-co2/</link>
		<comments>http://coalgasificationnews.com/2008/07/06/coal-biomass-gasification-results-in-20-less-co2/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 22:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CO2 Information]]></category>
		<category><![CDATA[Air Force]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[coal gasi]]></category>
		<category><![CDATA[Illinois]]></category>

		<guid isPermaLink="false">http://coalgasificationnews.com/?p=21</guid>
		<description><![CDATA[A study prepared by the National Energy Technology Laboratory for the Department of Defense and the U.S.Air Force concludes that a gasification plant that uses a feed of 85% to 90% coal and 10% &#8211; 15% biomass to produce jet fuel will produce 20% less CO2 than a conventional petroleum refinery operation. This is based [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://coalgasificationnews.com/wp-content/uploads/2008/07/coalpoplar.gif'><img src="http://coalgasificationnews.com/wp-content/uploads/2008/07/coalpoplar.gif" alt="" title="coalpoplar" width="300" height="250" class="alignright size-medium wp-image-65" /></a>A study prepared by the <a href="http://www.netl.doe.gov/">National Energy Technology Laboratory</a> for the <a href="http://www.defenselink.mil/">Department of Defense</a> and the U.S.Air Force concludes that a gasification plant that uses a feed of 85% to 90% coal and 10% &#8211; 15% biomass to produce jet fuel will produce 20% less CO2 than a conventional petroleum refinery operation.   This is based on a 7,500 BPD plant in Illinois using Illinois No. 6 coal.  The biomass evaluated in the study is switchgrass, poplar trees and corn stover. </p>
<p>It would be necessary for the first coal-biomass gasification plants to use corn stover as the biomass feed, because there is not an adequate supply of switchgrass or poplar trees.  It&#8217;s estimated that the agricultural production of switchgrass or poplar trees could be sufficient to justify larger plants within two years.</p>
<p>The study is based on a <a href="http://www.fischer-tropsch.org/primary_documents/presentations/acs2001_chicago/chic_slide01.htm">Fischer-Tropsch</a> facility producing jet fuel &#8216;A&#8217; from the syngas.  The jet fuel &#8216;A&#8217; produced from coal gasification and FT has been tested by the Air Force since 2006.  The Air Force has stated that it&#8217;s objective is to provide 50% of the jet fuel it needs by 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://coalgasificationnews.com/2008/07/06/coal-biomass-gasification-results-in-20-less-co2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
